- -20%
Fusce a congue
Regular fit, round neckline, short sleeves. Made of extra long staple pima cotton.
Fusce a congue
Hurry up
Regular fit, round neckline, short sleeves. Made of extra long staple pima cotton.
Size Guide One
Chest
Place tape measure under the arms and around the fullest part of your bust, over the shoulder blades.
Waist
Measure around the natural waist keeping the tape measure slightly loose.
Hip
Stand with feet together and measure around the fullest part of your bottom, at the top of your legs.
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 83 - 86 cm | 87 - 92 cm | 93 - 100 cm | 101 - 108 cm | 109 - 118 cm | 119 - 130 cm | 131 - 142 cm |
| Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
| Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
Size Guide Two
1. Upper Materials
Football boot uppers made of organic materials, such as leather, will stretch over time. They can adapt to a wider fit. Uppers made of synthetic materials, like Primeknit or textile meshes, tend to have little to no stretch and will keep their initial fit.
2. Closure
Laceless football boots are designed to provide a solid lockdown. They'll give a seamless, barefoot feel. Laced football boots are adjustable and offer more control over the tightness of the boot.
3. Collar
Putting on a football boot with a mid-cut (collar ends above the ankle) is different to one with a low-cut (collar ends under or on the ankle).
| Heel-toe | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28 cm | 28.4 cm | 28.8 cm | 29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
| US - Men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
| US - Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
Size Guide Three
1. Length
Measure down the center of the back, from the top edge of the garment to the hem.
2. Chest
Measure at the seam below the armpit around the bust.
3. Waist
Measure around the garment, in line with the smallest part of the waist.
4. Sleeve Length
Measure from where the shoulder seam meets the sleeve down to the cuff.
| Size | Length | Chest | Waist | Sleeve |
|---|---|---|---|---|
| P | 62.2 | 90.4 | 80.8 | 80.3 |
| S | 63.8 | 94.2 | 84.6 | 81.3 |
| M | 65.5 | 99.3 | 89.7 | 82.5 |
| L | 67.1 | 104.4 | 94.7 | 83.8 |
| XL | 68.6 | 112 | 102.4 | 85.3 |
Size Chart Four
Size Guide
| Size | Waist Width | Hip Width | Pant Length |
|---|---|---|---|
| S | 80 cm | 105 cm | 53 cm |
| M | 84 cm | 109 cm | 54 cm |
| L | 88 cm | 114 cm | 55 cm |
| XL | 92 cm | 119 cm | 56 cm |
Convert your size
| EU | US | UK | FR | IT |
|---|---|---|---|---|
| XS | XS | XS | XS | XS |
| S | S | S | S | S |
| M | M | M | M | M |
| L | L | L | L | L |
| XL | XL | XL | XL | XL |
| 2XL | 2XL | 2XL | 2XL | 2XL |
| 3XL | 3XL | 3XL | 3XL | 3XL |
How to Measure the Product's Size?
1. Bottom Waist
Measure straight across the top of the waistband from edge to edge.
2. Hips
Measure straight across the widest hip line from edge to edge.
3. Thigh
Measure across straight from the crotch seam to the outside of the leg.
4. Bottom Length
Measure from the waistband to the leg opening or hem.
5. Inseam
Measure the length from the crotch seam to the bottom of the leg.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Description
Symbol of lightness and delicacy, the hummingbird evokes curiosity and joy. Studio Design' PolyFaune collection features classic products with colorful patterns, inspired by the traditional japanese origamis. To wear with a chino or jeans. The sublimation textile printing process provides an exceptional color rendering and a color, guaranteed overtime.
You might also like
Purus interesset
Eam oporteat
Fastidii dolorum
Donec ot purus
Eam detraxit
Non provident
Related products
Maiores alias
Eam detraxit
Corporis suscipit
Eam percipitur
Verear consequat
Tellus purus
Donec purus
Donec ot purus
Morbi ullamcorper
Officia deserunt
Sapiente delectus
Vocent detraxit
Donec tellus purus
Quam nihil
Graeci consectetuer
Eam percipitur
Write a review
Fusce a congue
Regular fit, round neckline, short sleeves. Made of extra long staple pima cotton.